How fast, and how much we miss
Every report here is written by machine, which is only worth doing if it is faster than the alternative. This page is the measurement. It is computed from timestamps the pipeline already records — when the source published, when this site opened the event, when the report went out — and it is not adjusted.
Source to publication, last 14 days
| Section | Opened from | Reports | Time to notice | Time to write | Ahead of the wire |
|---|---|---|---|---|---|
| crime | published coverage | 97 | 15.2 h | 2 min | no overlap |
| crime | an agency record | 57 | −6.1 h | 17 min | no overlap |
| disasters | published coverage | 28 | 1.8 d | 5 min | no overlap |
| disasters | an agency record | 7 | 16.6 h | 1 min | 0 of 1 |
| hurricanes | published coverage | 30 | 1.8 h | 2 min | 0 of 1 |
| hurricanes | an agency record | 2 | 44 min | 0 min | 1 of 1 |
| insider-sales | an agency record | 17 | — | 13.4 h | no overlap |
| money | published coverage | 26 | 1.7 h | 2 min | no overlap |
| money | an agency record | 8 | 1.9 d | 10 min | no overlap |
| plane-crashes | published coverage | 196 | 4.5 h | 2 min | 2 of 12 |
| plane-crashes | an agency record | 200 | — | 3 min | no overlap |
| recalls | published coverage | 32 | 2.0 d | 2 min | 0 of 1 |
| recalls | an agency record | 145 | — | 17.3 h | no overlap |
| regulatory | published coverage | 22 | 1.4 d | 7 min | 0 of 3 |
| regulatory | an agency record | 8 | −9.4 h | 6 min | no overlap |
| shootings | published coverage | 454 | 22.2 h | 2 min | 7 of 19 |
| sports | published coverage | 2 | 8 min | 0 min | no overlap |
| sports | an agency record | 11 | — | 2 min | no overlap |
| weather | published coverage | 72 | 2.1 h | 3 min | 1 of 2 |
| weather | an agency record | 203 | −9.6 h | 10 min | no overlap |
| wildfires | published coverage | 96 | 20.0 h | 13 min | 0 of 4 |
| wildfires | an agency record | 23 | — | 5 min | no overlap |
Medians. “Time to notice” is measured against the moment the source itself says it published, and only where the source actually stated one — dating it to our own clock would flatter every figure on this page. A negative value means we had the event before the timestamp the record carries, which happens with warnings that are issued for a time still to come. “Ahead of the wire” counts only events a national outlet also covered, which is a minority of them.
What we opened and never wrote, last 14 days
Speed is only half of it. These are official records this site ingested — a warning, a filing, an incident — that never became a report, because a check held them, a gate was never met, or nothing came back to write from. Arriving first with nothing is not arriving.
| Section | Records opened | Written up | Never written |
|---|---|---|---|
| weather | 664 | 203 | 461 |
| crime | 277 | 69 | 208 |
| wildfires | 137 | 23 | 114 |
| recalls | 244 | 155 | 89 |
| regulatory | 90 | 8 | 82 |
| shootings | 23 | 0 | 23 |
| disasters | 9 | 7 | 2 |
| plane-crashes | 201 | 200 | 1 |
| sports | 11 | 11 | 0 |
| insider-sales | 17 | 17 | 0 |
| money | 8 | 8 | 0 |